$10 | $12 | $15 | $17 | $20 | $ | $ |
$20 | $25 | $30 | $35 | $40 | $- | $60 |
$60 | $70 | $80 | $90 | $100 | $- | $200 |
$200 | $220 | $240 | $260 | $280 | $- | $300 |
$300 | $325 | $350 | $375 | $400 | $- | $600 |
$600 | $650 | $700 | $750 | $800 | $- | $1000 |
$1000 | $1100 | $1200 | $1300 | $1400 | $- | $2000 |
$2000 | $2200 | $2400 | $2600 | $2800 | $- | $3000 |
$3000 | $3250 | $3500 | $3750 | $4000 | $- | $6000 |
It should be noted that the only thing to alter these bidding multiples will be a change in the surname of the owner. While it is Kittelty expect the above bidding to remain set in stone. |
All text, images, script and code remain the intellectual property of Dean Kittelty and Kittelty IT
|
![]() |